Decompose your text into hundreds of thousands of features to see what drives business outcomes
| message | response |
|---|---|
| Unleash your speed with the Kinetic! Ultra-lightweight, explosive energy return | A |
| Join 50,000+ runners and elevate your game with top-rated comfort | A |
| Unleash your potential with the Kinetic! Ultra-lightweight, responsive | A |
| Last chance! Grab the Kinetic running shoe for just $149 | B |
| Don't miss out! Grab the Kinetic performance shoe at just $149 | B |
| Sprint into savings! The Kinetic is on sale for just $149, but hurry | A |
| Get ready to run! Grab the Kinetic for just $149. Limited time only | B |

We extract millions of human-interpretable, semantic concepts from large language models to power next-generation text analytics
Decompose any text into quantitative, interpretable features
What features are correlated with higher click through rate?
What features are correlated with higher reward?
What features are correlated with serious harmful content instead of jokes?
What features are correlated with fraudulent emails and phishing messages?